Time-of-flight mass spectrometers (TOF MS) do exactly what their name suggests: determine an ion’s mass-to-charge ratio (m/z) based on how long it takes for that ion to travel down the instrument’s “flight tube” and reach the detector. Frequently, though not exclusively coupled to matrix-assisted laser desorption ionization (MALDI) sources, TOF MS come in a variety of configurations, including a single-stage time-of-flight mass spectrometer, a multi-stage TOF/TOF, and even a hybrid quadrupole-TOF (Q-TOF) instrument; the latter two enable MS/MS applications. Often, time-of-flight mass spectrometers contain two detectors: a linear detector at the end of the flight tube, and a “reflector” detector, which captures ions that were redirected back towards the source by a “reflectron.” The reflectron serves two purposes: correcting for discrepancies in initial kinetic energy of identically sized molecules (which would cause them to reach the detector at different times and thus, have different apparent m/z values) and lengthening the flight path, improving resolution.
Find, compare, and request a quote for time of flight mass spectrometers across leading suppliers at Labcompare; including access to product citations, related published figures, and first-hand reviews from our scientific community.
|  |  |  |
| Company | LECO | LECO | LECO |
| Sellers | | | LECO |
| Item | Pegasus BTX GC-TOF Mass Spectrometer | Pegasus GC-HRT+ High Resolution TOFMS | Pegasus® GC-HRT+ 4D TOF Mass Spectrometer |
| Citations | | | |
| Catalog Number | Pegasus BTX | Pegasus GC-HRT+ High Resolution TOFMS | Pegasus GC-HRT 4D |
| Price | | | |
| Vendor Product Page | Company Product Page | Company Product Page | Company Product Page |
| Ionization Method(s) | Electron Ionization (EI) | Electron Ionization | Electron Ionization |
| Mass Analyzer | Time-of-Flight Mass Analyzer with Dual Stage single Reflectron | Time of Flight | Time of Flight |
| Resolution | >1100 at m/z 219 | Up to 50,000 FWHM | Up to 50,000 FWHM at 200 spectra/second |
| Scanning Speed | | Inquire | |
| Mass Range | Inquire | Inquire | Inquire |
| Description | The BTX is the latest generation of LECO’s Benchtop (or BT) GC-TOFMS series. For the past 8 years, the Pegasus BT series has proven reliable in labs performing unbiased, non-targeted analyses and tackling difficult matrices. A diverse spectrum of investigators—including those in industries like Petroleum, Life Sciences, Environmental, Pharmaceutical, Food Safety, and others—have gained deeper insights into the complex chemistries of their samples thanks to the incredible Pegasus BT.
From its predecessor, the Pegasus BTX retains the innovative StayClean® ion source, blinding fast full-spectrum acquisition rates, and 5 orders of linear dynamic range—all seamlessly orchestrated by ChromaTOF® software. A novel ion path and detector design delivers femtogram-level sensitivity in a minuscule footprint—analytes that previously eluded even advanced targeted GC-MS systems are unveiled with rich mass spectra. At LECO, technological innovations never jeopardize our commitment to instrument quality and robustness: that’s why all new BTX systems include a two-year detector warranty, as a testament to LECO’s investments in ion path integrity. | Developed to withstand the rigor of modern analytical demands, the Pegasus GC-HRT provides high-performance MS capabilities, including acquisition speed, mass accuracy, superior relative isotopic abundance, mass resolution, and dynamic range, all available simultaneously—No Compromises.
Features - KADAS® (Kinetic Algorithmic Data Acquisition System) used to provide high-value, high-integrity output under the most demanding acquisition conditions available
- Three modes of operation (Nominal, High Resolution, and Ultra-High Resolution) providing resolution of up to 50,000 FWHM
- ChromaTOF® software utilizes True Signal Deconvolution® for accurate peak identification
| Combining GCxGC and TOFMS with High Resolution Deconvolution™ (HRD™), users are able to find more analytes than ever before and identify components with ultimate confidence. |
| Quantity | EA | EA | EA |
| Get Quote | | | |