<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>American Laboratory - Newest Articles</title>
		<link>http://www.iscpubs.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=4828BA99362C449598AC0359B85E589F</link>
		<description>American Laboratory - Newest Articles</description>
			<item>
				<title>Carl Zeiss Offers Online Promotions – Discounts on Stereomicroscopy and Converting to 3D Imaging</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=7F3EA39F8E7C4455BA0582FB7CEF99D2&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Carl Zeiss Offers Online Promotions – Discounts on Stereomicroscopy and Converting to 3D Imaging</description>
				<pubDate>Thu, 29 Jul 2010 14:53:27 EST</pubDate>
				<guid isPermaLink="false">7F3EA39F8E7C4455BA0582FB7CEF99D2</guid>
			</item>
			<item>
				<title>METTLER TOLEDO Wins 2010 Chemical Processing Readers’ Choice Award for Weighing Systems</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=78CF10E5F0F84FDE80B84C7DB578ECDB&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>METTLER TOLEDO Wins 2010 Chemical Processing Readers’ Choice Award for Weighing Systems</description>
				<pubDate>Thu, 29 Jul 2010 12:26:17 EST</pubDate>
				<guid isPermaLink="false">78CF10E5F0F84FDE80B84C7DB578ECDB</guid>
			</item>
			<item>
				<title>Siemens Showcases Broad Array of Innovative Diagnostic Solutions at 2010 AACC and ASCLS Annual Meetings and Clinical Lab Expo</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=65146A00654C4FDCA55F4D7E5211AD1E&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Siemens Showcases Broad Array of Innovative Diagnostic Solutions at 2010 AACC and ASCLS Annual Meetings and Clinical Lab Expo</description>
				<pubDate>Wed, 28 Jul 2010 14:43:33 EST</pubDate>
				<guid isPermaLink="false">65146A00654C4FDCA55F4D7E5211AD1E</guid>
			</item>
			<item>
				<title>Thermo Fisher Scientific Introduces New Automated Liquid Handling Platform at AACC</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4A03478D8AC940F9AA65995B74F50558&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Thermo Fisher Scientific Introduces New Automated Liquid Handling Platform at AACC</description>
				<pubDate>Wed, 28 Jul 2010 14:35:10 EST</pubDate>
				<guid isPermaLink="false">4A03478D8AC940F9AA65995B74F50558</guid>
			</item>
			<item>
				<title>Thermo Fisher Scientific Facilitates Fast, Reproducible and Automatic Nitrogen Determination in Soils and Plants</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=62528144B86642408612679EA59EF0FE&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Thermo Fisher Scientific Facilitates Fast, Reproducible and Automatic Nitrogen Determination in Soils and Plants</description>
				<pubDate>Wed, 28 Jul 2010 14:31:39 EST</pubDate>
				<guid isPermaLink="false">62528144B86642408612679EA59EF0FE</guid>
			</item>
			<item>
				<title>Dycem contamination control solutions reduce the carbon footprint of cleanrooms</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=DBC09A065E954D26BA8E74185CBFD223&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Dycem contamination control solutions reduce the carbon footprint of cleanrooms</description>
				<pubDate>Wed, 28 Jul 2010 14:27:09 EST</pubDate>
				<guid isPermaLink="false">DBC09A065E954D26BA8E74185CBFD223</guid>
			</item>
			<item>
				<title>Fluid Imaging Technologies Combines New VisualSpreadsheet© V2.4 Particle Image Analysis Software With New Camera On FlowCAM® Instrumentation Line</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=10CA80F491C44F75B33D39933474CEFE&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Fluid Imaging Technologies Combines New VisualSpreadsheet© V2.4 Particle Image Analysis Software With New Camera On FlowCAM® Instrumentation Line</description>
				<pubDate>Wed, 28 Jul 2010 14:23:40 EST</pubDate>
				<guid isPermaLink="false">10CA80F491C44F75B33D39933474CEFE</guid>
			</item>
			<item>
				<title>Thermo Fisher Scientific Supports Breast Cancer Research</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=5CDD82436F18463289DDB9EB0FC0E5FB&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Thermo Fisher Scientific Supports Breast Cancer Research</description>
				<pubDate>Wed, 28 Jul 2010 11:51:48 EST</pubDate>
				<guid isPermaLink="false">5CDD82436F18463289DDB9EB0FC0E5FB</guid>
			</item>
			<item>
				<title>Gold Standard Diagnostics Introduces the ThunderBolt Automated Diagnostics Platform</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=286279A8D1ED49F193BE6C4BF7D4CEF1&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Gold Standard Diagnostics Introduces the ThunderBolt Automated Diagnostics Platform</description>
				<pubDate>Wed, 28 Jul 2010 10:00:08 EST</pubDate>
				<guid isPermaLink="false">286279A8D1ED49F193BE6C4BF7D4CEF1</guid>
			</item>
			<item>
				<title>Thermo Fisher Scientific Launches Two Complete Packages for the Simple, Accurate and Rapid Characterization and Microcharacterization of Carbon Nanomaterials</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=A4827BB3201A4FCDBC1EE61CCA73330D&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Thermo Fisher Scientific Launches Two Complete Packages for the Simple, Accurate and Rapid Characterization and Microcharacterization of Carbon Nanomaterials</description>
				<pubDate>Tue, 27 Jul 2010 14:56:14 EST</pubDate>
				<guid isPermaLink="false">A4827BB3201A4FCDBC1EE61CCA73330D</guid>
			</item>
			<item>
				<title>Rosetta Green and Seambiotic Will Collaborate in the Development of Improved Algal Strains for the Biofuel Industry</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=7A9FD9D0B3724EE2B8AF575F60D3B76F&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Rosetta Green and Seambiotic Will Collaborate in the Development of Improved Algal Strains for the Biofuel Industry</description>
				<pubDate>Tue, 27 Jul 2010 11:37:05 EST</pubDate>
				<guid isPermaLink="false">7A9FD9D0B3724EE2B8AF575F60D3B76F</guid>
			</item>
			<item>
				<title>Clontech Laboratories, Inc. &amp; TET Systems Announce the Broadening of Their License Agreement And the Upcoming Launch of The New Tet-On® 3G™ Inducible Expression System</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=DBC622FF87044F7DA95AD3E44585D2B2&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Clontech Laboratories, Inc. &amp; TET Systems Announce the Broadening of Their License Agreement And the Upcoming Launch of The New Tet-On® 3G™ Inducible Expression System</description>
				<pubDate>Tue, 27 Jul 2010 11:34:09 EST</pubDate>
				<guid isPermaLink="false">DBC622FF87044F7DA95AD3E44585D2B2</guid>
			</item>
			<item>
				<title>Eppendorf Young Investigator Award 2011: Call for entries!</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=0F1B58AC1B1148DCA95634830193A072&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Eppendorf Young Investigator Award 2011: Call for entries!</description>
				<pubDate>Tue, 27 Jul 2010 11:31:54 EST</pubDate>
				<guid isPermaLink="false">0F1B58AC1B1148DCA95634830193A072</guid>
			</item>
			<item>
				<title>American Laboratory® announces "Best Product in Your Lab" Sweepstakes - Enter to win $500!</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=030D9E7E0E864E569BC668B46C1D497A&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>American Laboratory® announces "Best Product in Your Lab" Sweepstakes - Enter to win $500!</description>
				<pubDate>Tue, 27 Jul 2010 10:02:14 EST</pubDate>
				<guid isPermaLink="false">030D9E7E0E864E569BC668B46C1D497A</guid>
			</item>
			<item>
				<title>Agilent Technologies' Atomic Force Microscope Chosen by Imperial College of London</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=A6538822BB1D44479AE1420DD5C0CE9C&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Agilent Technologies' Atomic Force Microscope Chosen by Imperial College of London</description>
				<pubDate>Mon, 26 Jul 2010 12:13:11 EST</pubDate>
				<guid isPermaLink="false">A6538822BB1D44479AE1420DD5C0CE9C</guid>
			</item>
			<item>
				<title>Phenomenex Clarity® OTX Receives R&amp;D 100 Award for Innovation</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=A6553DAFFE70445FA3664B46FC2718BF&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Phenomenex Clarity® OTX Receives R&amp;D 100 Award for Innovation</description>
				<pubDate>Mon, 26 Jul 2010 12:06:49 EST</pubDate>
				<guid isPermaLink="false">A6553DAFFE70445FA3664B46FC2718BF</guid>
			</item>
			<item>
				<title>Agilent Technologies and Mississippi State University Team Up to Test Gulf Seafood for Oil Contamination</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=264667EE78004CF8A35B9E10E07685CB&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Agilent Technologies and Mississippi State University Team Up to Test Gulf Seafood for Oil Contamination</description>
				<pubDate>Mon, 26 Jul 2010 11:59:45 EST</pubDate>
				<guid isPermaLink="false">264667EE78004CF8A35B9E10E07685CB</guid>
			</item>
			<item>
				<title>Merck KGaA, Darmstadt, Germany Completes Millipore Acquisition and Launches New EMD Millipore Division (Merck Millipore Division outside U.S. and Canada)</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=97CBB777D26C4309A244B35DC006D63C&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Merck KGaA, Darmstadt, Germany Completes Millipore Acquisition and Launches New EMD Millipore Division (Merck Millipore Division outside U.S. and Canada)</description>
				<pubDate>Thu, 22 Jul 2010 14:53:00 EST</pubDate>
				<guid isPermaLink="false">97CBB777D26C4309A244B35DC006D63C</guid>
			</item>
			<item>
				<title>SFE Processing System for Research and Process Development</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=11ED01EA5133467DBBA7EA891F728E7D&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>SFE Processing System for Research and Process Development</description>
				<pubDate>Thu, 22 Jul 2010 12:16:22 EST</pubDate>
				<guid isPermaLink="false">11ED01EA5133467DBBA7EA891F728E7D</guid>
			</item>
			<item>
				<title>Starna extends range of CRMs to cover Far UV to NIR spectral region</title>
				<link>http://www.americanlaboratory.com/ME2/Audiences/dirmod.asp?sid=2706EC7023FB4369A4EF8D04BC7E2E53&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=4E41977BC48B4F949FE9CECD4AB1945A&amp;AudID=D1D871603F974B578A63FF011C782259</link>
				<description>Starna extends range of CRMs to cover Far UV to NIR spectral region</description>
				<pubDate>Thu, 22 Jul 2010 12:09:31 EST</pubDate>
				<guid isPermaLink="false">4E41977BC48B4F949FE9CECD4AB1945A</guid>
			</item>
	</channel>
</rss>